Crime Index
DC Crime Rates by Ward: All 8 Wards Compared
Washington, DC · Updated weekly
Ward 3 currently has the lowest Crime Index Risk Score of DC's eight wards; Ward 2 has the highest. Risk Scores are relative percentiles within DC — they measure historical incident intensity, not future safety.
| Ward | Risk Score | Violent | Property | Trend | Incidents · 3y |
|---|---|---|---|---|---|
| Ward 3 | <1 | 0 | 15 | Improving | 5,365 |
| Ward 4 | 14 | 23 | 33 | Improving | 8,206 |
| Ward 8 | 29 | 74 | 23 | Improving | 8,484 |
| Ward 7 | 43 | 68 | 35 | Improving | 10,189 |
| Ward 6 | 57 | 36 | 58 | Improving | 10,713 |
| Ward 1 | 71 | 58 | 64 | Improving | 11,969 |
| Ward 5 | 86 | 56 | 66 | Improving | 13,395 |
| Ward 2 | 100 | 34 | 83 | Improving | 13,748 |
Risk Score is a relative percentile across DC (lower = less reported crime for the area's size). Violent and property are incident-intensity sub-scores.
Scores reflect reported MPD incidents and measure historical intensity and relative ranking — past activity, not predictions of future safety.